- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 106 to 120 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-300 | Villa | San Fulgencio Urbanización La Marina | 3 | 162 | 49 | 449.000€ | |
| ONJ2 | Luxury Villa | San Pedro del Pinatar Lo Pagán | 3 | 170 | 12 | 459.000€ | |
| ONGSV | Luxury Villa | Torrevieja Aguas Nuevas | 3 | 115 | 16 | 459.900€ | |
| ONAV | Luxury Villa | Orihuela Costa Lomas de Cabo Roig | 3 | 215 | 67 | 460.000€ | |
| ONSP | Villa | Guardamar del Segura EL RASO | 4 | 125 | 45 | 469.000€ | |
| C-313 | Villa | San Fulgencio Urbanización La Marina | 3 | 152 | 65 | 469.000€ | |
| C-369 | Terraced House | Torrevieja Torreblanca | 3 | 121 | 79 | 480.000€ | |
| ONIIS | Villa | Orihuela Costa PAU 26 | 4 | 157 | 20 | 488.000€ | |
| C-320 | Villa | Pilar de la Horadada Pilar de la Horadada | 3 | 152 | 48 | 489.500€ | |
| C-321 | Villa | San Fulgencio Urbanización La Marina | 3 | 152 | 60 | 496.000€ | |
| C-308 | Villa | San Fulgencio Urbanización La Marina | 3 | 155 | 56 | 499.000€ | |
| ONOR | Villa | Torrevieja LOS BALCONES/LOS ALTOS | 3 | 181 | 33 | 500.000€ | |
| C-324 | Villa | Torrevieja LOS BALCONES/LOS ALTOS | 3 | 207 | 53 | 525.000€ | |
| A-450 | Penthouse | Torrevieja CENTRO | 4 | 228 | 72 | 525.000€ | |
| C-314 | Luxury Villa | San Fulgencio Urbanización La Marina | 3 | 195 | 63 | 549.500€ |
Showing 106 to 120 of 132