- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 16 to 30 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A-249 | Penthouse | Torrevieja PLAYA DE LOS LOCOS | 3 | 77 | 45 | 139.000€ | |
| B-247 | Apartment | Torrevieja Aguas Nuevas | 2 | 63 | 38 | 139.900€ | |
| A118 | Apartment | Torrevieja El Chaparral/La Siesta/San Luis | 1 | 75 | 33 | 149.000€ | |
| A269 | Bungalow | Torrevieja La Rosaleda | 2 | 66 | 13 | 159.000€ | |
| B-317 | Bungalow | Torrevieja PLAYA DE LOS LOCOS | 3 | 80 | 25 | 164.900€ | |
| C-317 | Terraced House | Torrevieja Torreblanca | 3 | 62 | 43 | 169.000€ | |
| B209 | Terraced House | Torrevieja Torreblanca | 2 | 115 | 50 | 175.000€ | |
| C-331 | Villa | Algorfa Algorfa | 3 | 85 | 55 | 175.000€ | |
| C-338 | Terraced House | Orihuela Costa PAU 26 | 3 | 85 | 50 | 178.900€ | |
| B-297 | Apartment | Torrevieja Aguas Nuevas | 2 | 64 | 39 | 179.000€ | |
| A-320 | Apartment | Benijófar Benijófar | 3 | 130 | 36 | 185.000€ | |
| C257 | Terraced House | Orihuela Costa La Chismosa / Las Mimosas | 2 | 75 | 60 | 189.000€ | |
| B-294 | Apartment | Torrevieja Aguas Nuevas | 2 | 64 | 47 | 189.000€ | |
| C-224 | Terraced House | Torrevieja Aguas Nuevas | 2 | 87 | 40 | 189.900€ | |
| C-242 | Terraced House | Torrevieja Torre del Moro - Aguas Nuevas | 2 | 69 | 49 | 189.900€ |
Showing 16 to 30 of 132