- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 31 to 45 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-299 | Terraced House | Orihuela Costa Pau 8 Villamartín | 2 | 75 | 38 | 199.500€ | |
| B-226 | Apartment | Orihuela Costa Cabo Roig La Regia | 2 | 85 | 29 | 205.000€ | |
| F007 | Countryside property | Benijófar | 2 | 146 | 19 | 209.000€ | |
| A-202 | Apartment | Torrevieja La Mata Torrelamata | 2 | 60 | 26 | 215.000€ | |
| ONMG | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 74 | 16 | 215.500€ | |
| ONVC | Apartment | Orihuela Costa VILLAMARTIN | 2 | 81 | 12 | 219.000€ | |
| ONLB | Apartment | Torrevieja LOS BALCONES | 2 | 64 | 25 | 220.900€ | |
| ONBV | Apartment | Torrevieja LOS BALCONES | 2 | 62 | 36 | 220.900€ | |
| ONN3 | Villa | Daya Vieja DAYA VIEJA | 3 | 113 | 15 | 222.100€ | |
| ONHB | Apartment | Torre de la Horadada TORRE DE LA HORADADA | 2 | 87 | 36 | 224.900€ | |
| ONSP2 | Apartment | Orihuela Costa PAU 26 | 3 | 95 | 23 | 225.000€ | |
| ONM | Apartment | Torrevieja LOS BALCONES | 2 | 71 | 34 | 225.000€ | |
| A-204 | Penthouse | Torrevieja PLAYA DE LOS LOCOS | 2 | 75 | 41 | 229.000€ | |
| ONCV | Villa | Daya Vieja VEGA BAJA DEL SEGURA | 3 | 135 | 20 | 234.000€ | |
| ONVR | Apartment | Guardamar del Segura EL RASO | 3 | 106 | 41 | 234.900€ |
Showing 31 to 45 of 125