- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 31 to 45 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONS | Apartment | Torrevieja CENTRO | 2 | 82 | 25 | 189.950€ | |
| C-299 | Terraced House | Orihuela Costa Pau 8 Villamartín | 2 | 75 | 38 | 190.000€ | |
| A404 | Penthouse | Torrevieja CENTRO | 4 | 122 | 39 | 190.300€ | |
| ONPR | Apartment | San Miguel de Salinas SAN MIGUEL DE SALINAS | 2 | 68 | 21 | 191.900€ | |
| ONPFS | Apartment | Orihuela Costa Playa Flamenca | 2 | 73 | 26 | 195.100€ | |
| B-226 | Apartment | Orihuela Costa Cabo Roig La Regia | 2 | 85 | 29 | 205.000€ | |
| F007 | Countryside property | Benijófar | 2 | 146 | 19 | 209.000€ | |
| A-202 | Apartment | Torrevieja La Mata Torrelamata | 2 | 60 | 26 | 215.000€ | |
| ONMG | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 74 | 16 | 215.500€ | |
| ONVC | Apartment | Orihuela Costa VILLAMARTIN | 2 | 81 | 12 | 219.000€ | |
| ONLB | Apartment | Torrevieja LOS BALCONES | 2 | 64 | 25 | 220.900€ | |
| ONBV | Apartment | Torrevieja LOS BALCONES | 2 | 62 | 36 | 220.900€ | |
| ONN3 | Villa | Daya Vieja DAYA VIEJA | 3 | 113 | 15 | 222.100€ | |
| ONHB | Apartment | Torre de la Horadada TORRE DE LA HORADADA | 2 | 87 | 36 | 224.900€ | |
| ONSP2 | Apartment | Orihuela Costa PAU 26 | 3 | 95 | 23 | 225.000€ |
Showing 31 to 45 of 132