- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 46 to 60 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONM | Apartment | Torrevieja LOS BALCONES | 2 | 71 | 34 | 225.000€ | |
| A-204 | Penthouse | Torrevieja PLAYA DE LOS LOCOS | 2 | 75 | 41 | 229.000€ | |
| ONCV | Villa | Daya Vieja VEGA BAJA DEL SEGURA | 3 | 135 | 20 | 234.000€ | |
| ONVR | Apartment | Guardamar del Segura EL RASO | 3 | 106 | 41 | 234.900€ | |
| A-215 | Apartment | Torrevieja Aldea del Mar | 2 | 76 | 44 | 235.000€ | |
| ONN5 | Villa | Daya Vieja DAYA VIEJA | 3 | 143 | 4 | 236.300€ | |
| ONRG | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 111 | 13 | 238.000€ | |
| A-474 | Penthouse | Torrevieja CENTRO | 4 | 122 | 40 | 239.000€ | |
| ONA | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 75 | 35 | 239.900€ | |
| ONPM3 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 92 | 17 | 242.900€ | |
| ONBH | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 95 | 40 | 242.900€ | |
| ONAIII | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 75 | 30 | 249.000€ | |
| ONAR | Apartment | Guardamar del Segura EL RASO | 2 | 80 | 36 | 249.000€ | |
| A-322 | Apartment | Torrevieja Aldea del Mar | 3 | 94 | 35 | 249.900€ | |
| C-360 | Terraced House | Orihuela Costa Las Filipinas - Los Dolses -Villamartín | 3 | 107 | 60 | 249.900€ |
Showing 46 to 60 of 132