- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 46 to 60 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A-215 | Apartment | Torrevieja Aldea del Mar | 2 | 76 | 44 | 235.000€ | |
| ONN5 | Villa | Daya Vieja DAYA VIEJA | 3 | 143 | 4 | 236.300€ | |
| ONRG | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 111 | 13 | 238.000€ | |
| ONA | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 75 | 35 | 239.900€ | |
| ONPM3 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 92 | 17 | 242.900€ | |
| ONBH | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 95 | 40 | 242.900€ | |
| ONAIII | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 75 | 30 | 249.000€ | |
| ONAR | Apartment | Guardamar del Segura EL RASO | 2 | 80 | 36 | 249.000€ | |
| A-322 | Apartment | Torrevieja Aldea del Mar | 3 | 94 | 35 | 249.900€ | |
| C-360 | Terraced House | Orihuela Costa Las Filipinas - Los Dolses -Villamartín | 3 | 107 | 60 | 249.900€ | |
| ONMG3 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 92 | 16 | 252.500€ | |
| ONEB | Apartment | Torrevieja Torre del Moro - Aguas Nuevas | 2 | 78 | 29 | 252.800€ | |
| C-311 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 3 | 102 | 41 | 259.000€ | |
| C320 | Terraced House | Torrevieja La Mata Torrelamata | 3 | 110 | 59 | 259.000€ | |
| C-306 | Terraced House | Torrevieja Aguas Nuevas | 3 | 85 | 42 | 259.900€ |
Showing 46 to 60 of 125