- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 75 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| B-344 | Apartment | Torrevieja sector 25 Torrevieja | 3 | 78 | 43 | 259.900€ | |
| B328 | Apartment | Torrevieja LOS BALCONES | 3 | 99 | 39 | 260.000€ | |
| ONMN | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 97 | 22 | 261.000€ | |
| ON2 | Apartment | Orihuela Costa Las Filipinas - Los Dolses -Villamartín | 2 | 70 | 32 | 262.000€ | |
| ONI32 | Apartment | Torrevieja Aguas Nuevas | 2 | 73 | 16 | 263.900€ | |
| ONHA | Terraced House | Torre de la Horadada TORRE DE LA HORADADA | 3 | 87 | 35 | 264.900€ | |
| ONH3 | Apartment | Torre de la Horadada TORRE DE LA HORADADA | 3 | 87 | 28 | 264.900€ | |
| ONBALCONES | Apartment | Torrevieja LOS BALCONES | 3 | 70 | 76 | 265.000€ | |
| C422 | Villa | San Pedro del Pinatar playa | 4 | 125 | 24 | 266.000€ | |
| ONGM | Villa | San Fulgencio Urbanización La Marina | 3 | 125 | 20 | 273.500€ | |
| ONLLR | Villa | Montesinos, Los La Herrada | 3 | 134 | 55 | 275.000€ | |
| C325 | Terraced House | Torrevieja Torreblanca | 3 | 147 | 44 | 279.000€ | |
| ONDL | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 80 | 36 | 279.000€ | |
| ONLM | Apartment | Rojales DOÑA PEPA | 2 | 78 | 27 | 279.000€ | |
| C-214 | Terraced House | Torrevieja sector 25 Torrevieja | 2 | 115 | 49 | 279.900€ |
Showing 61 to 75 of 125