- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 75 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONMG3 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 92 | 16 | 252.500€ | |
| ONEB | Apartment | Torrevieja Torre del Moro - Aguas Nuevas | 2 | 78 | 29 | 252.800€ | |
| C-311 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 3 | 102 | 41 | 259.000€ | |
| C320 | Terraced House | Torrevieja La Mata Torrelamata | 3 | 110 | 59 | 259.000€ | |
| C-306 | Terraced House | Torrevieja Aguas Nuevas | 3 | 85 | 42 | 259.900€ | |
| B-344 | Apartment | Torrevieja sector 25 Torrevieja | 3 | 78 | 43 | 259.900€ | |
| B328 | Apartment | Torrevieja LOS BALCONES | 3 | 99 | 39 | 260.000€ | |
| ONMN | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 97 | 22 | 261.000€ | |
| ON2 | Apartment | Orihuela Costa Las Filipinas - Los Dolses -Villamartín | 2 | 70 | 32 | 262.000€ | |
| ONI32 | Apartment | Torrevieja Aguas Nuevas | 2 | 73 | 16 | 263.900€ | |
| ONHA | Terraced House | Torre de la Horadada TORRE DE LA HORADADA | 3 | 87 | 35 | 264.900€ | |
| ONH3 | Apartment | Torre de la Horadada TORRE DE LA HORADADA | 3 | 87 | 28 | 264.900€ | |
| ONBALCONES | Apartment | Torrevieja LOS BALCONES | 3 | 70 | 76 | 265.000€ | |
| C422 | Villa | San Pedro del Pinatar playa | 4 | 125 | 24 | 266.000€ | |
| ONGM | Villa | San Fulgencio Urbanización La Marina | 3 | 125 | 20 | 273.500€ |
Showing 61 to 75 of 132