- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 76 to 90 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONLLR | Villa | Montesinos, Los La Herrada | 3 | 134 | 55 | 275.000€ | |
| C325 | Terraced House | Torrevieja Torreblanca | 3 | 147 | 44 | 279.000€ | |
| ONDL | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 80 | 36 | 279.000€ | |
| ONLM | Apartment | Rojales DOÑA PEPA | 2 | 78 | 27 | 279.000€ | |
| C-214 | Terraced House | Torrevieja sector 25 Torrevieja | 2 | 115 | 49 | 279.900€ | |
| ONAS | Villa | Montesinos, Los La Herrada | 3 | 104 | 31 | 280.900€ | |
| C360 | Villa | Formentera del Segura Daya Vieja | 3 | 205 | 29 | 285.000€ | |
| C343 | Terraced House | Torrevieja Aguas Nuevas | 3 | 133 | 58 | 289.000€ | |
| C-347 | Terraced House | Rojales DOÑA PEPA | 3 | 104 | 30 | 289.000€ | |
| C-307 | Villa | Orihuela Costa Playa Flamenca | 3 | 103 | 61 | 289.900€ | |
| C-310 | Terraced House | Torrevieja TORRETA FLORIDA | 3 | 100 | 52 | 298.900€ | |
| ONDD | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 104 | 12 | 299.000€ | |
| C-205 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 2 | 122 | 59 | 299.000€ | |
| ONOC | Villa | Daya Nueva DAYA NUEVA | 3 | 140 | 9 | 307.000€ | |
| ONCV4 | Villa | San Fulgencio LA MARINA | 3 | 133 | 30 | 310.000€ |
Showing 76 to 90 of 132