- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 76 to 90 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONAS | Villa | Montesinos, Los La Herrada | 3 | 104 | 31 | 280.900€ | |
| C360 | Villa | Formentera del Segura Daya Vieja | 3 | 205 | 29 | 285.000€ | |
| C343 | Terraced House | Torrevieja Aguas Nuevas | 3 | 133 | 58 | 289.000€ | |
| C-310 | Terraced House | Torrevieja TORRETA FLORIDA | 3 | 100 | 52 | 298.900€ | |
| ONDD | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 104 | 12 | 299.000€ | |
| C-205 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 2 | 122 | 59 | 299.000€ | |
| ONOC | Villa | Daya Nueva DAYA NUEVA | 3 | 140 | 9 | 307.000€ | |
| ONCV4 | Villa | San Fulgencio LA MARINA | 3 | 133 | 30 | 310.000€ | |
| C-319 | Terraced House | Torrevieja Cala del Moro | 3 | 104 | 54 | 319.000€ | |
| C-340 | Terraced House | Torrevieja sector 25 Torrevieja | 3 | 170 | 58 | 320.000€ | |
| C-203 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 2 | 139 | 55 | 329.000€ | |
| ONSIII | Apartment | Torrevieja CENTRO | 2 | 158 | 40 | 349.950€ | |
| C-325 | Villa | San Fulgencio Urbanización La Marina | 3 | 159 | 44 | 359.000€ | |
| A-264 | Apartment | Torrevieja Cala del Moro | 2 | 60 | 44 | 359.900€ | |
| C211 | Terraced House | Torrevieja sector 25 Torrevieja | 2 | 197 | 64 | 369.900€ |
Showing 76 to 90 of 125