- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 91 to 105 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONRS | Apartment | Guardamar del Segura Los Secanos Guardamar del Segura | 3 | 115 | 33 | 378.000€ | |
| ONVP | Villa | Rojales | 3 | 170 | 13 | 379.900€ | |
| C-379 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 3 | 209 | 89 | 389.000€ | |
| ONCRV | Villa | Montesinos, Los La Herrada | 3 | 110 | 38 | 389.900€ | |
| C-525 | Villa | Orihuela Costa La Florida | 5 | 160 | 52 | 390.000€ | |
| onpfa | Penthouse | Orihuela Costa Playa Flamenca | 3 | 102 | 11 | 400.500€ | |
| ONSM | Villa | San Fulgencio Urbanización La Marina | 3 | 109 | 20 | 429.900€ | |
| ONLR | Terraced House | Guardamar del Segura Los Secanos Guardamar del Segura | 4 | 171 | 78 | 434.500€ | |
| C-300 | Villa | San Fulgencio Urbanización La Marina | 3 | 162 | 49 | 449.000€ | |
| ONJ2 | Luxury Villa | San Pedro del Pinatar Lo Pagán | 3 | 170 | 12 | 459.000€ | |
| ONGSV | Luxury Villa | Torrevieja Aguas Nuevas | 3 | 115 | 16 | 459.900€ | |
| ONAV | Luxury Villa | Orihuela Costa Lomas de Cabo Roig | 3 | 215 | 67 | 460.000€ | |
| ONSP | Villa | Guardamar del Segura EL RASO | 4 | 125 | 45 | 469.000€ | |
| C-313 | Villa | San Fulgencio Urbanización La Marina | 3 | 152 | 65 | 469.000€ | |
| ONIIS | Villa | Orihuela Costa PAU 26 | 4 | 157 | 20 | 488.000€ |
Showing 91 to 105 of 125