- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 91 to 105 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-319 | Terraced House | Torrevieja Cala del Moro | 3 | 104 | 54 | 319.000€ | |
| C-340 | Terraced House | Torrevieja sector 25 Torrevieja | 3 | 170 | 58 | 320.000€ | |
| C-203 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 2 | 139 | 55 | 329.000€ | |
| ONSIII | Apartment | Torrevieja CENTRO | 2 | 158 | 40 | 349.950€ | |
| C-325 | Villa | San Fulgencio Urbanización La Marina | 3 | 159 | 44 | 359.000€ | |
| A-264 | Apartment | Torrevieja Cala del Moro | 2 | 60 | 44 | 359.900€ | |
| C211 | Terraced House | Torrevieja sector 25 Torrevieja | 2 | 197 | 64 | 369.900€ | |
| ONRS | Apartment | Guardamar del Segura Los Secanos Guardamar del Segura | 3 | 115 | 33 | 378.000€ | |
| ONVP | Villa | Rojales | 3 | 170 | 13 | 379.900€ | |
| C-379 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 3 | 209 | 89 | 389.000€ | |
| ONCRV | Villa | Montesinos, Los La Herrada | 3 | 110 | 38 | 389.900€ | |
| C-525 | Villa | Orihuela Costa La Florida | 5 | 160 | 52 | 390.000€ | |
| onpfa | Penthouse | Orihuela Costa Playa Flamenca | 3 | 102 | 11 | 400.500€ | |
| ONSM | Villa | San Fulgencio Urbanización La Marina | 3 | 109 | 20 | 429.900€ | |
| ONLR | Terraced House | Guardamar del Segura Los Secanos Guardamar del Segura | 4 | 171 | 78 | 434.500€ |
Showing 91 to 105 of 132