- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C633 | Luxury Villa | San Fulgencio Urbanización La Marina | 6 | 386 | 78 | 699.000€ | |
| C-525 | Villa | Orihuela Costa La Florida | 5 | 160 | 52 | 390.000€ | |
| C422 | Villa | San Pedro del Pinatar playa | 4 | 125 | 24 | 266.000€ | |
| ONSP | Villa | Guardamar del Segura EL RASO | 4 | 125 | 45 | 469.000€ | |
| ONM33 | Luxury Villa | Moraira Moraira | 4 | 409 | 17 | 1.200.000€ | |
| ONM31 | Luxury Villa | Moraira Moraira | 4 | 410 | 18 | 1.200.000€ | |
| A404 | Penthouse | Torrevieja CENTRO | 4 | 122 | 39 | 190.300€ | |
| ONIIS | Villa | Orihuela Costa PAU 26 | 4 | 157 | 20 | 488.000€ | |
| CF | Villa | San Fulgencio Urbanización La Marina | 4 | 546 | 66 | 595.000€ | |
| V414 | Luxury Villa | San Fulgencio Urbanización La Marina | 4 | 266 | 118 | 749.000€ | |
| ONLR | Terraced House | Guardamar del Segura Los Secanos Guardamar del Segura | 4 | 171 | 78 | 434.500€ | |
| A-450 | Penthouse | Torrevieja CENTRO | 4 | 228 | 72 | 525.000€ | |
| ONBALCONES | Apartment | Torrevieja LOS BALCONES | 3 | 70 | 76 | 265.000€ | |
| ONCV | Villa | Daya Vieja VEGA BAJA DEL SEGURA | 3 | 135 | 20 | 234.000€ | |
| ONSP2 | Apartment | Orihuela Costa PAU 26 | 3 | 95 | 23 | 225.000€ |
Showing 1 to 15 of 125