- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| F007 | Countryside property | Benijófar | 2 | 146 | 19 | 209.000€ | |
| CF | Villa | San Fulgencio Urbanización La Marina | 4 | 546 | 66 | 595.000€ | |
| ONLCJ | Luxury Villa | Jávea Jávea | 3 | 189 | 25 | 615.000€ | |
| C360 | Villa | Formentera del Segura Daya Vieja | 3 | 205 | 29 | 285.000€ | |
| ONM31 | Luxury Villa | Moraira Moraira | 4 | 410 | 18 | 1.200.000€ | |
| C348 | Villa | Calpe / Calp Carrió Calp | 3 | 282 | 61 | Price: Consult | |
| ONM33 | Luxury Villa | Moraira Moraira | 4 | 409 | 17 | 1.200.000€ | |
| C-379 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 3 | 209 | 89 | 389.000€ | |
| C-324 | Villa | Torrevieja LOS BALCONES/LOS ALTOS | 3 | 207 | 53 | 525.000€ | |
| C-369 | Terraced House | Torrevieja Torreblanca | 3 | 121 | 78 | 499.000€ | |
| V311 | Villa | Jávea Jávea | 3 | 150 | 81 | 599.000€ | |
| C-203 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 2 | 139 | 55 | 329.000€ | |
| C633 | Luxury Villa | San Fulgencio Urbanización La Marina | 6 | 386 | 78 | 699.000€ | |
| C-308 | Villa | San Fulgencio Urbanización La Marina | 3 | 155 | 56 | 499.000€ | |
| C-325 | Villa | San Fulgencio Urbanización La Marina | 3 | 159 | 44 | 359.000€ |
Showing 1 to 15 of 125