- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONOS | Apartment | Altea | 3 | 579 | 14 | 1.700.000€ | |
| ONM33 | Luxury Villa | Moraira Moraira | 4 | 409 | 17 | 1.200.000€ | |
| ONM31 | Luxury Villa | Moraira Moraira | 4 | 410 | 18 | 1.200.000€ | |
| C633 | Luxury Villa | San Fulgencio Urbanización La Marina | 6 | 386 | 78 | 699.000€ | |
| V346 | Luxury Villa | Torrevieja La Mata Torrelamata | 3 | 230 | 36 | 660.000€ | |
| ONJ | Luxury Villa | Torrevieja LOS BALCONES | 3 | 268 | 14 | 630.000€ | |
| ONLCJ | Luxury Villa | Jávea Jávea | 3 | 189 | 25 | 615.000€ | |
| V311 | Villa | Jávea Jávea | 3 | 150 | 81 | 599.000€ | |
| CF | Villa | San Fulgencio Urbanización La Marina | 4 | 546 | 66 | 595.000€ | |
| C-334 | Luxury Villa | San Fulgencio Urbanización La Marina | 3 | 195 | 71 | 595.000€ | |
| C-324 | Villa | Torrevieja LOS BALCONES/LOS ALTOS | 3 | 207 | 53 | 525.000€ | |
| A-450 | Penthouse | Torrevieja CENTRO | 4 | 228 | 72 | 525.000€ | |
| ONOR | Villa | Torrevieja LOS BALCONES/LOS ALTOS | 3 | 181 | 33 | 500.000€ | |
| C-308 | Villa | San Fulgencio Urbanización La Marina | 3 | 155 | 56 | 499.000€ | |
| C-369 | Terraced House | Torrevieja Torreblanca | 3 | 121 | 78 | 499.000€ |
Showing 1 to 15 of 125