- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONPM3 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 92 | 17 | 242.900€ | |
| ONBH | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 95 | 40 | 242.900€ | |
| C325 | Terraced House | Torrevieja Torreblanca | 3 | 147 | 44 | 279.000€ | |
| B209 | Terraced House | Torrevieja Torreblanca | 2 | 115 | 50 | 175.000€ | |
| ONHA | Terraced House | Torre de la Horadada TORRE DE LA HORADADA | 3 | 87 | 35 | 264.900€ | |
| C211 | Terraced House | Torrevieja sector 25 Torrevieja | 2 | 197 | 64 | 369.900€ | |
| C343 | Terraced House | Torrevieja Aguas Nuevas | 3 | 133 | 58 | 289.000€ | |
| ONLR | Terraced House | Guardamar del Segura Los Secanos Guardamar del Segura | 4 | 171 | 78 | 434.500€ | |
| C-317 | Terraced House | Torrevieja Torreblanca | 3 | 62 | 43 | 169.000€ | |
| C-319 | Terraced House | Torrevieja Cala del Moro | 3 | 104 | 54 | 319.000€ | |
| C-224 | Terraced House | Torrevieja Aguas Nuevas | 2 | 87 | 40 | 189.900€ | |
| C-340 | Terraced House | Torrevieja sector 25 Torrevieja | 3 | 170 | 58 | 320.000€ | |
| C-338 | Terraced House | Orihuela Costa PAU 26 | 3 | 85 | 50 | 178.900€ | |
| C-306 | Terraced House | Torrevieja Aguas Nuevas | 3 | 85 | 42 | 259.900€ | |
| C-214 | Terraced House | Torrevieja sector 25 Torrevieja | 2 | 115 | 49 | 279.900€ |
Showing 1 to 15 of 125