- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A118 | Apartment | Torrevieja El Chaparral/La Siesta/San Luis | 1 | 75 | 33 | 149.000€ | |
| B-116 | Apartment | Torrevieja La Rosaleda | 1 | 40 | 20 | 119.000€ | |
| ON2 | Apartment | Orihuela Costa Las Filipinas - Los Dolses -Villamartín | 2 | 70 | 32 | 262.000€ | |
| ONAIII | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 75 | 30 | 249.000€ | |
| ONMN | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 97 | 22 | 261.000€ | |
| F007 | Countryside property | Benijófar | 2 | 146 | 19 | 209.000€ | |
| ONM | Apartment | Torrevieja LOS BALCONES | 2 | 71 | 34 | 225.000€ | |
| ONA | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 75 | 35 | 239.900€ | |
| ONVC | Apartment | Orihuela Costa VILLAMARTIN | 2 | 81 | 12 | 219.000€ | |
| B209 | Terraced House | Torrevieja Torreblanca | 2 | 115 | 50 | 175.000€ | |
| ONPFS | Apartment | Orihuela Costa Playa Flamenca | 2 | 73 | 26 | 195.100€ | |
| ONS | Apartment | Torrevieja CENTRO | 2 | 82 | 25 | 189.950€ | |
| ONSIII | Apartment | Torrevieja CENTRO | 2 | 158 | 40 | 349.950€ | |
| ONHB | Apartment | Torre de la Horadada TORRE DE LA HORADADA | 2 | 87 | 36 | 224.900€ | |
| ONDL | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 80 | 36 | 279.000€ |
Showing 1 to 15 of 125