- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C348 | Villa | Calpe / Calp Carrió Calp | 3 | 282 | 61 | Price: Consult | |
| B-225 | Apartment | Torrevieja sector 25 Torrevieja | 2 | 67 | 32 | Price: Consult | |
| B-264 | Apartment | Torrevieja Nueva Torrevieja | 2 | 50 | 25 | 98.000€ | |
| A-220 | Penthouse | Torrevieja CENTRO | 2 | 55 | 27 | 99.000€ | |
| A-201 | Apartment | Torrevieja urbanización El Limonar | 2 | 67 | 18 | 115.000€ | |
| A-225 | Penthouse | Guardamar del Segura Guardamar del Segura | 2 | 68 | 32 | 117.200€ | |
| B-116 | Apartment | Torrevieja La Rosaleda | 1 | 40 | 20 | 119.000€ | |
| A-240 | Apartment | Torrevieja CENTRO | 2 | 67 | 26 | 123.500€ | |
| B-221 | Apartment | Torrevieja Aguas Nuevas | 2 | 58 | 31 | 125.400€ | |
| A-210 | Apartment | Rojales CIUDAD QUESADA | 2 | 73 | 34 | 129.000€ | |
| B-211 | Apartment | Torrevieja Aguas Nuevas | 2 | 55 | 39 | 131.950€ | |
| B-227 | Apartment | Torrevieja La Rosaleda | 2 | 55 | 30 | 139.000€ | |
| A-249 | Penthouse | Torrevieja PLAYA DE LOS LOCOS | 3 | 77 | 45 | 139.000€ | |
| B-247 | Apartment | Torrevieja Aguas Nuevas | 2 | 63 | 38 | 139.900€ | |
| A118 | Apartment | Torrevieja El Chaparral/La Siesta/San Luis | 1 | 75 | 33 | 149.000€ |
Showing 1 to 15 of 125