- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONVC | Apartment | Orihuela Costa VILLAMARTIN | 2 | 81 | 12 | 219.000€ | |
| ONAIII | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 75 | 30 | 249.000€ | |
| ONA | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 75 | 35 | 239.900€ | |
| ONDL | Apartment | Orihuela Costa Villamartín - Los Altos | 2 | 80 | 36 | 279.000€ | |
| ONCV | Villa | Daya Vieja VEGA BAJA DEL SEGURA | 3 | 135 | 20 | 234.000€ | |
| A-201 | Apartment | Torrevieja urbanización El Limonar | 2 | 67 | 18 | 115.000€ | |
| ONGM | Villa | San Fulgencio Urbanización La Marina | 3 | 125 | 20 | 273.500€ | |
| ONSM | Villa | San Fulgencio Urbanización La Marina | 3 | 109 | 20 | 429.900€ | |
| CF | Villa | San Fulgencio Urbanización La Marina | 4 | 546 | 66 | 595.000€ | |
| V414 | Luxury Villa | San Fulgencio Urbanización La Marina | 4 | 266 | 118 | 749.000€ | |
| C-325 | Villa | San Fulgencio Urbanización La Marina | 3 | 159 | 44 | 359.000€ | |
| C633 | Luxury Villa | San Fulgencio Urbanización La Marina | 6 | 386 | 78 | 699.000€ | |
| C-313 | Villa | San Fulgencio Urbanización La Marina | 3 | 152 | 65 | 469.000€ | |
| C-314 | Luxury Villa | San Fulgencio Urbanización La Marina | 3 | 195 | 63 | 549.500€ | |
| C-308 | Villa | San Fulgencio Urbanización La Marina | 3 | 155 | 56 | 499.000€ |
Showing 1 to 15 of 125