- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ONOS | Apartment | Altea | 3 | 579 | 14 | 1.700.000€ | |
| CF | Villa | San Fulgencio Urbanización La Marina | 4 | 546 | 66 | 595.000€ | |
| ONM31 | Luxury Villa | Moraira Moraira | 4 | 410 | 18 | 1.200.000€ | |
| ONM33 | Luxury Villa | Moraira Moraira | 4 | 409 | 17 | 1.200.000€ | |
| C633 | Luxury Villa | San Fulgencio Urbanización La Marina | 6 | 386 | 78 | 699.000€ | |
| C348 | Villa | Calpe / Calp Carrió Calp | 3 | 282 | 61 | Price: Consult | |
| ONJ | Luxury Villa | Torrevieja LOS BALCONES | 3 | 268 | 14 | 630.000€ | |
| V414 | Luxury Villa | San Fulgencio Urbanización La Marina | 4 | 266 | 118 | 749.000€ | |
| V346 | Luxury Villa | Torrevieja La Mata Torrelamata | 3 | 230 | 36 | 660.000€ | |
| A-450 | Penthouse | Torrevieja CENTRO | 4 | 228 | 72 | 525.000€ | |
| ONAV | Luxury Villa | Orihuela Costa Lomas de Cabo Roig | 3 | 215 | 67 | 460.000€ | |
| C-379 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 3 | 209 | 89 | 389.000€ | |
| C-324 | Villa | Torrevieja LOS BALCONES/LOS ALTOS | 3 | 207 | 53 | 525.000€ | |
| C360 | Villa | Formentera del Segura Daya Vieja | 3 | 205 | 29 | 285.000€ | |
| C211 | Terraced House | Torrevieja sector 25 Torrevieja | 2 | 197 | 64 | 369.900€ |
Showing 1 to 15 of 125