- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V414 | Luxury Villa | San Fulgencio Urbanización La Marina | 4 | 266 | 118 | 749.000€ | |
| C-379 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 3 | 209 | 89 | 389.000€ | |
| V311 | Villa | Jávea Jávea | 3 | 150 | 81 | 599.000€ | |
| ONLR | Terraced House | Guardamar del Segura Los Secanos Guardamar del Segura | 4 | 171 | 78 | 434.500€ | |
| C633 | Luxury Villa | San Fulgencio Urbanización La Marina | 6 | 386 | 78 | 699.000€ | |
| C-369 | Terraced House | Torrevieja Torreblanca | 3 | 121 | 78 | 499.000€ | |
| ONBALCONES | Apartment | Torrevieja LOS BALCONES | 3 | 70 | 76 | 265.000€ | |
| A-450 | Penthouse | Torrevieja CENTRO | 4 | 228 | 72 | 525.000€ | |
| C-334 | Luxury Villa | San Fulgencio Urbanización La Marina | 3 | 195 | 71 | 595.000€ | |
| ONAV | Luxury Villa | Orihuela Costa Lomas de Cabo Roig | 3 | 215 | 67 | 460.000€ | |
| CF | Villa | San Fulgencio Urbanización La Marina | 4 | 546 | 66 | 595.000€ | |
| C-313 | Villa | San Fulgencio Urbanización La Marina | 3 | 152 | 65 | 469.000€ | |
| C211 | Terraced House | Torrevieja sector 25 Torrevieja | 2 | 197 | 64 | 369.900€ | |
| C-314 | Luxury Villa | San Fulgencio Urbanización La Marina | 3 | 195 | 63 | 549.500€ | |
| C-315 | Luxury Villa | San Fulgencio Urbanización La Marina | 3 | 163 | 62 | 559.900€ |
Showing 1 to 15 of 125