- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V414 | Luxury Villa | San Fulgencio Urbanización La Marina | 4 | 266 | 118 | 749.000€ | |
| C-314 | Luxury Villa | San Fulgencio Urbanización La Marina | 3 | 195 | 63 | 549.500€ | |
| A404 | Penthouse | Torrevieja CENTRO | 4 | 122 | 39 | 190.300€ | |
| C-203 | Villa | Torrevieja El Chaparral/La Siesta/San Luis | 2 | 139 | 55 | 329.000€ | |
| C257 | Terraced House | Orihuela Costa La Chismosa / Las Mimosas | 2 | 75 | 60 | 189.000€ | |
| C-315 | Luxury Villa | San Fulgencio Urbanización La Marina | 3 | 163 | 62 | 559.900€ | |
| B-264 | Apartment | Torrevieja Nueva Torrevieja | 2 | 50 | 25 | 98.000€ | |
| C-299 | Terraced House | Orihuela Costa Pau 8 Villamartín | 2 | 75 | 38 | 199.500€ | |
| B328 | Apartment | Torrevieja LOS BALCONES | 3 | 99 | 39 | 260.000€ | |
| A-204 | Penthouse | Torrevieja PLAYA DE LOS LOCOS | 2 | 75 | 41 | 229.000€ | |
| C-317 | Terraced House | Torrevieja Torreblanca | 3 | 62 | 43 | 169.000€ | |
| B-227 | Apartment | Torrevieja La Rosaleda | 2 | 55 | 30 | 139.000€ | |
| C-331 | Villa | Algorfa Algorfa | 3 | 85 | 55 | 175.000€ | |
| B-247 | Apartment | Torrevieja Aguas Nuevas | 2 | 63 | 38 | 139.900€ | |
| B-221 | Apartment | Torrevieja Aguas Nuevas | 2 | 58 | 31 | 125.400€ |
Showing 1 to 15 of 125