- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| F007 | Countryside property | Benijófar | 2 | 146 | 19 | 209.000€ | |
| ONOS | Apartment | Altea | 3 | 579 | 14 | 1.700.000€ | |
| ONVP | Villa | Rojales | 3 | 170 | 13 | 379.900€ | |
| C343 | Terraced House | Torrevieja Aguas Nuevas | 3 | 133 | 58 | 289.000€ | |
| B-211 | Apartment | Torrevieja Aguas Nuevas | 2 | 55 | 39 | 131.950€ | |
| B-247 | Apartment | Torrevieja Aguas Nuevas | 2 | 63 | 38 | 139.900€ | |
| C-224 | Terraced House | Torrevieja Aguas Nuevas | 2 | 87 | 40 | 189.900€ | |
| ONI32 | Apartment | Torrevieja Aguas Nuevas | 2 | 73 | 16 | 263.900€ | |
| C-306 | Terraced House | Torrevieja Aguas Nuevas | 3 | 85 | 42 | 259.900€ | |
| B-221 | Apartment | Torrevieja Aguas Nuevas | 2 | 58 | 31 | 125.400€ | |
| ONGSV | Luxury Villa | Torrevieja Aguas Nuevas | 3 | 115 | 16 | 459.900€ | |
| B-297 | Apartment | Torrevieja Aguas Nuevas | 2 | 64 | 39 | 179.000€ | |
| B-294 | Apartment | Torrevieja Aguas Nuevas | 2 | 64 | 47 | 189.000€ | |
| A-215 | Apartment | Torrevieja Aldea del Mar | 2 | 76 | 44 | 235.000€ | |
| A-322 | Apartment | Torrevieja Aldea del Mar | 3 | 94 | 35 | 249.900€ |
Showing 1 to 15 of 125